SpritzOn Lever
MODEL NO HPC-4-FWD-L-S
Spritzon Pedal Operated Water Tap
Just Step on the pedal for Free Flowing Water
This model is used in the wash Basin, water cooler applications. This model has a benefit for leverage effect hence very smooth in operation

M.R.P.: ₹ 3,999.00
Price: ₹ 2,360.00
| Name | Details |
|---|---|
| Valve Body Material | Stainless Steel |
| Seal | Nitrile Rubber |
| Orifice | 12 mm |
| Port Connection | ½” BSP(F) Standard |
| Operating Temperature | -10 Deg C to +80 Deg C |
| Response Time | Less than 1 Sec |
| Water Pressure Range | 0.1 to 7 BAR (1 BAR or above for the best performance) |
| Flow Rate | 2 LPM to 4 LPM |
